Revised IPL mini-auction player list stands at 350; 77 slots up for grabs
The IPL 2026 auction player list has been pruned to 350 names, with Quinton de Kock added late and Cameron Green placed in the first capped batters set.
The BCCI has officially released the IPL 2026 auction player list, confirming that the December 16 mini-auction in Abu Dhabi will feature 350 players. This IPL auction final list includes 35 new inclusions following franchise requests, trimming down from the initial longlist of 1,355 names.
IPL 2026 Auction Player List: Key Highlights
- 350 players shortlisted
- 240 Indian, 110 overseas
- 77 total slots available across 10 franchises
- 31 overseas spots open
- Base price INR 2 crore has 40 players — only Venkatesh Iyer and Ravi Bishnoi from India
- KKR hold biggest purse: INR 64.30 crore with 13 slots to fill
- Auction starts 1 PM UAE time (2:30 PM IST)
IPL Auction Final List Features Surprise Return of Quinton de Kock
The biggest late twist in the IPL auction final player list is the inclusion of Quinton de Kock, who had initially opted out. The South African wicketkeeper-batter, fresh off a return from international retirement and a century against India, has listed a base price of INR 1 crore, lower than the 2025 auction where he was picked at INR 2 crore.
He has been slotted into the third lot — wicketkeeper-batters — and added “evidently” on franchise recommendation.
New inclusions Among Overseas players:
Arab Gul (Afghanistan), Miles Hammond (England), Dan Lategan (England), Quinton de Kock (South Africa) Connor Eztherhuizen (South Africa), George Linde (South Africa), Bayanda Majola (South Africa), Traveen Mathew (Sri Lanka), Binura Fernando (Sri Lanka), Kusal Perera (Sri Lanka), Dunith Wellalage (Sri Lanka), Akeem Auguste (West Indies).
Cameron Green Set to Lead the Charge in First Set
The IPL mini auction player list places Cameron Green in the opening batch of capped batters (BA1), indicating strong demand. Green has listed himself as a specialist batter, after becoming a marquee option across formats.
He is joined in the first capped batters lot by:
- Devon Conway
- Jake Fraser-McGurk
- Sarfaraz Khan
- Prithvi Shaw
- David Miller
Venkatesh Iyer headlines the first all-rounders (AL1) group.
ALSO READ: Will Riyan Parag Be Rajasthan Royals Captain in IPL 2026?
Auction Structure: Full Rounds Before Accelerated Bidding
The IPL auction will proceed in this order:
- Capped players by role (Batters → All-rounders → WKs → Pacers → Spinners)
- Full uncapped players round
- Accelerated process after Player No. 70 (Wahidullah Zadran)
Franchises will later resubmit preferred unsold names for a second accelerated set.
Indian Additions to IPL 2026 Auction Player List
New Indian inclusions include:
Sadek Hussain, Vishnu Solanki, Sabir Khan, Brijesh Sharma, Kanishk Chouhan, Aaron George, Jikku Bright, Srihari Nair, Madhav Bajaj, Shreevathsa Acharya, Yashraj Punja, Sahil Parakh, Roshan Waghsare, Yash Dicholkar, Ayaz Khan, Dhurmil Matkar, Naman Pushpak, Parikshit Valsangkar, Purav Agarwal, Rishabh Chouhan, Sagar Solanki, Izaz Sawariya and Aman Shekawat.
IPL 2026 Auction Snapshot
| Category | Details |
|---|---|
| Total Players | 350 |
| Indians | 240 |
| Overseas | 110 |
| Slots to Fill | 77 |
| Overseas Slots | 31 |
| Biggest Purse | KKR – INR 64.30 crore |
| Auction Venue | Etihad Arena, Abu Dhabi |
| Date & Time | Dec 16, 1 PM UAE (2:30 PM IST) |
With Cameron Green and Quinton de Kock spearheading the IPL auction player list, and 40 players going in at the top base price bracket, intense bidding battles are expected — especially among teams chasing power-hitters, all-rounders, and proven overseas performers.
Full IPL 2026 Auction Player List
BATTERS
| Set | Player | Country | Reserve Price (₹ Lakhs) |
|---|---|---|---|
| BA1 | Devon Conway | New Zealand | 200 |
| BA1 | Jake Fraser-McGurk | Australia | 200 |
| BA1 | Cameron Green | Australia | 200 |
| BA1 | Sarfaraz Khan | India | 75 |
| BA1 | David Miller | South Africa | 200 |
| BA1 | Prithvi Shaw | India | 75 |
| BA2 | Mayank Agarwal | India | 75 |
| BA2 | Sediqullah Atal | Afghanistan | 75 |
| BA2 | Ackeem Auguste | West Indies | 75 |
| BA2 | Reeza Hendricks | South Africa | 100 |
| BA2 | Pathum Nissanka | Sri Lanka | 75 |
| BA2 | Tim Robinson | New Zealand | 75 |
| BA2 | Steve Smith | Australia | 200 |
| BA2 | Rahul Tripathi | India | 75 |
| UBA1 | Aarya Desai | India | 30 |
| UBA1 | Yash Dhull | India | 30 |
| UBA1 | Abhinav Manohar | India | 30 |
| UBA1 | Anmolpreet Singh | India | 30 |
| UBA1 | Atharva Taide | India | 30 |
| UBA1 | Abhinav Tejrana | India | 30 |
| UBA2 | Ankit Kumar | India | 30 |
| UBA2 | Rohan Kunnummal | India | 30 |
| UBA2 | Danish Malewar | India | 30 |
| UBA2 | Pukhraj Mann | India | 30 |
| UBA2 | Salman Nizar | India | 30 |
| UBA2 | Aman Rao Perala | India | 30 |
| UBA2 | Akshat Raghuwanshi | India | 30 |
| UBA2 | Manan Vohra | India | 30 |
| UBA3 | Kunal Chandela | India | 30 |
| UBA3 | Ayush Doseja | India | 30 |
| UBA3 | Qamran Iqbal | India | 30 |
| UBA3 | M Dheeraj Kumar | India | 30 |
| UBA3 | Bhanu Pania | India | 30 |
| UBA3 | Sahil Parakh | India | 30 |
| UBA3 | Arsh Kabir Ranga | India | 30 |
| UBA3 | Adarsh Singh | India | 30 |
| UBA4 | Sachin Dhas | India | 30 |
| UBA4 | Miles Hammond | India | 30 |
| UBA4 | Ahammed Imran | India | 30 |
| UBA4 | Vishvarajsinh Jadeja | India | 30 |
| UBA4 | Ayaz Khan | India | 30 |
| UBA4 | Daniel Lategan | England | 30 |
| UBA4 | Siddhant Rana | India | 30 |
| UBA4 | Aaron Varghese | India | 30 |
ALL-ROUNDERS
| Set | Player | Country | Reserve Price (₹ Lakhs) |
|---|---|---|---|
| AL1 | Gus Atkinson | England | 200 |
| AL1 | Wanindu Hasaranga | Sri Lanka | 200 |
| AL1 | Deepak Hooda | India | 75 |
| AL1 | Venkatesh Iyer | India | 200 |
| AL1 | Liam Livingstone | England | 200 |
| AL1 | Wiaan Mulder | South Africa | 100 |
| AL1 | Rachin Ravindra | New Zealand | 200 |
| AL2 | Sean Abbott | Australia | 200 |
| AL2 | Michael Bracewell | New Zealand | 200 |
| AL2 | Ben Dwarshuis | Australia | 100 |
| AL2 | Zak Foulkes | New Zealand | 75 |
| AL2 | Jason Holder | West Indies | 200 |
| AL2 | Daryl Mitchell | New Zealand | 200 |
| AL2 | Daniel Sams | Australia | 100 |
| AL2 | Dasun Shanaka | Sri Lanka | 75 |
| AL2 | Matthew Short | Australia | 150 |
| AL3 | Rehan Ahmed | England | 75 |
| AL3 | Cooper Connolly | Australia | 200 |
| AL3 | Tom Curran | England | 200 |
| AL3 | Bevon-John Jacobs | New Zealand | 75 |
| AL3 | Daniel Lawrence | England | 200 |
| AL3 | George Linde | South Africa | 100 |
| AL3 | Gulbadin Naib | Afghanistan | 100 |
| AL3 | William Sutherland | Australia | 100 |
| AL3 | Beau Webster | Australia | 125 |
| AL4 | Muhammad Abbas | New Zealand | 75 |
| AL4 | Charith Asalanka | Sri Lanka | 100 |
| AL4 | Roston Chase | West Indies | 125 |
| AL4 | Liam Dawson | England | 200 |
| AL4 | George Garton | England | 75 |
| AL4 | Kyle Mayers | West Indies | 125 |
| AL4 | Dwaine Pretorius | South Africa | 100 |
| AL4 | Nathan Smith | New Zealand | 75 |
| AL4 | Dunith Wellalage | Sri Lanka | 75 |
| UAL1 | Auqib Dar | India | 30 |
| UAL1 | Rajvardhan Hangargekar | India | 40 |
| UAL1 | Tanush Kotian | India | 30 |
| UAL1 | Shivang Kumar | India | 30 |
| UAL1 | Mahipal Lomror | India | 50 |
| UAL1 | Kamlesh Nagarkoti | India | 30 |
| UAL1 | Vijay Shankar | India | 30 |
| UAL1 | Sanvir Singh | India | 30 |
| UAL1 | Edhen Tom | India | 30 |
| UAL1 | Prashant Veer | India | 30 |
| UAL2 | Yuvraj Chaudhary | India | 30 |
| UAL2 | Satvik Deswal | India | 30 |
| UAL2 | Aman Khan | India | 30 |
| UAL2 | Darshan Nalkande | India | 30 |
| UAL2 | Vicky Ostwal | India | 30 |
| UAL2 | Sairaj Patil | India | 30 |
| UAL2 | Suyash Prabhudessai | India | 30 |
| UAL2 | Mayank Rawat | India | 30 |
| UAL2 | Harsh Tyagi | India | 30 |
| UAL2 | Mangesh Yadav | India | 30 |
| UAL3 | Manoj Bhandage | India | 30 |
| UAL3 | Mayank Dagar | India | 30 |
| UAL3 | Raghav Goyal | India | 30 |
| UAL3 | Manvanth Kumar | India | 30 |
| UAL3 | Abid Mushtaq | India | 30 |
| UAL3 | Jalaj Saxena | India | 40 |
| UAL3 | Atit Sheth | India | 30 |
| UAL3 | Hritik Shokeen | India | 30 |
| UAL3 | Jagadeesha Suchith | India | 30 |
| UAL3 | Tanay Thyagarajann | India | 30 |
| UAL4 | Atharva Ankolekar | India | 30 |
| UAL4 | Abdul Bazith | India | 30 |
| UAL4 | Karan Lal | India | 30 |
| UAL4 | Shams Mulani | India | 30 |
| UAL4 | Ripal Patel | India | 30 |
| UAL4 | Prince Rai | India | 30 |
| UAL4 | Vivrant Sharma | India | 30 |
| UAL4 | Utkarsh Singh | India | 30 |
| UAL4 | Ayush Vartak | India | 30 |
| UAL4 | Sanjay Yadav | India | 30 |
| UAL5 | R.S Ambrish | India | 30 |
| UAL5 | Nikhil Chaudhary | India | 40 |
| UAL5 | Krains Fuletra | India | 30 |
| UAL5 | Macneil Noronha | India | 30 |
| UAL5 | R Rajkumar | India | 30 |
| UAL5 | Ninad Rathva | India | 30 |
| UAL5 | Sunny Sandhu | India | 30 |
| UAL5 | Shivalik Sharma | India | 30 |
| UAL5 | Siddharth Yadav | India | 30 |
| UAL5 | R.Sonu Yadav | India | 30 |
| UAL6 | Emanjot Chahal | India | 30 |
| UAL6 | Shubhang Hegde | India | 30 |
| UAL6 | Bal Krishna | India | 30 |
| UAL6 | Vihaan Malhotra | India | 30 |
| UAL6 | Khilan Patel | India | 30 |
| UAL6 | Delano Potgieter | South Africa | 30 |
| UAL6 | Hardik Raj | India | 30 |
| UAL6 | Sarthak Ranjan | India | 30 |
| UAL6 | Parth Rekhade | India | 30 |
| UAL6 | Tiaan Van Vuuren | South Africa | 30 |
| UAL7 | Himanshu Bisht | India | 30 |
| UAL7 | Shreyan Chakraborty | India | 30 |
| UAL7 | Kanishk Chouhan | India | 30 |
| UAL7 | Mayank Gusain | India | 30 |
| UAL7 | Akash Pugazhanthi | India | 30 |
| UAL7 | Abhimanyusingh Rajput | India | 30 |
| UAL7 | Shubham Rana | India | 30 |
| UAL7 | Arpit Rana | India | 30 |
| UAL7 | Maramreddy Reddy | India | 30 |
| UAL7 | Sagar Solanki | India | 30 |
| UAL8 | Aryaman Singh Dhaliwal | India | 30 |
| UAL8 | Daksh Kamra | India | 30 |
| UAL8 | Vishal Mandwal | India | 30 |
| UAL8 | Arfaz Mohammad | India | 30 |
| UAL8 | Hemang Patel | India | 30 |
| UAL8 | Mridul Surroch | India | 30 |
| UAL8 | Anuj Thakral | India | 30 |
| UAL8 | Parth Vats | India | 30 |
| UAL8 | Lalit Yadav | India | 30 |
| UAL8 | Nitin Sai Yadav | India | 30 |
| UAL9 | Krish Bhagat | India | 30 |
| UAL9 | Prerit Dutta | India | 30 |
| UAL9 | Sammar Gajjar | India | 30 |
| UAL9 | Nasir Lone | India | 30 |
| UAL9 | Ishan Mulchandani | India | 30 |
| UAL9 | Akhil Scaria | India | 30 |
| UAL9 | Muhammed Sharafuddeen | India | 30 |
| UAL9 | K.Ajay Singh | India | 30 |
| UAL9 | Ritik Tada | India | 30 |
| UAL9 | Luckyrajsinh Vaghela | India | 30 |
| UAL10 | Mohamed Ali | India | 30 |
| UAL10 | Madhav Bajaj | India | 30 |
| UAL10 | Akshu Bajwa | India | 30 |
| UAL10 | Varun Raj Singh Bisht | India | 30 |
| UAL10 | Rishabh Chauhan | India | 30 |
| UAL10 | Jack Edwards | Australia | 50 |
| UAL10 | Dian Forrester | South Africa | 30 |
| UAL10 | Dhurmil Matkar | India | 30 |
| UAL10 | Shiva Singh | India | 30 |
| UAL10 | Parikshit Valsangkar | India | 30 |
WICKETKEEPERS
| Set | Player | Country | Reserve Price (₹ Lakhs) |
|---|---|---|---|
| WK1 | Finn Allen | New Zealand | 200 |
| WK1 | Jonny Bairstow | England | 100 |
| WK1 | KS Bharat | India | 75 |
| WK1 | Quinton de Kock | South Africa | 100 |
| WK1 | Ben Duckett | England | 200 |
| WK1 | Rahmanullah Gurbaz | Afghanistan | 150 |
| WK1 | Jamie Smith | England | 200 |
| WK2 | Tom Banton | England | 200 |
| WK2 | Jordan Cox | England | 75 |
| WK2 | Shai Hope | West Indies | 200 |
| WK2 | Josh Inglis | Australia | 200 |
| WK2 | Benjamin McDermott | Australia | 75 |
| WK2 | Kusal Mendis | Sri Lanka | 75 |
| WK2 | Kusal Perera | Sri Lanka | 100 |
| WK2 | Tim Seifert | New Zealand | 150 |
| UWK1 | Ruchit Ahir | India | 30 |
| UWK1 | Vansh Bedi | India | 30 |
| UWK1 | Mukul Choudhary | India | 30 |
| UWK1 | Tushar Raheja | India | 30 |
| UWK1 | Kartik Sharma | India | 30 |
| UWK1 | Tejasvi Singh | India | 30 |
| UWK2 | Salil Arora | India | 30 |
| UWK2 | Ricky Bhui | India | 30 |
| UWK2 | Rahul Buddhi | India | 30 |
| UWK2 | Saurav Chuahan | India | 30 |
| UWK2 | Yashvardhan Dalal | India | 30 |
| UWK2 | Abhishek Pathak | India | 30 |
| UWK2 | Kunal Rathore | India | 30 |
| UWK2 | Ravi Singh | India | 30 |
| UWK3 | Joe Clarke | England | 50 |
| UWK3 | Connor Esterhuizen | South Africa | 30 |
| UWK3 | Ajitesh Guruswamy | India | 30 |
| UWK3 | Siddharth Joon | India | 30 |
| UWK3 | Tom Moores | England | 40 |
| UWK3 | Bipin Saurabh | India | 30 |
| UWK3 | Vishnu Solanki | India | 30 |
| UWK3 | Hardik Tamore | India | 30 |
FAST BOWLERS
| Set | Player | Country | Reserve Price (₹ Lakhs) |
|---|---|---|---|
| FA1 | Gerald Coetzee | South Africa | 200 |
| FA1 | Akash Deep | India | 100 |
| FA1 | Jacob Duffy | New Zealand | 200 |
| FA1 | Fazalhaq Farooqi | Afghanistan | 100 |
| FA1 | Matt Henry | New Zealand | 200 |
| FA1 | Spencer Johnson | Australia | 150 |
| FA1 | Shivam Mavi | India | 75 |
| FA1 | Anrich Nortje | South Africa | 200 |
| FA1 | Matheesha Pathirana | Sri Lanka | 200 |
| FA2 | Kyle Jamieson | New Zealand | 200 |
| FA2 | Saqib Mahmood | England | 150 |
| FA2 | Adam Milne | New Zealand | 200 |
| FA2 | Lungi Ngidi | South Africa | 200 |
| FA2 | William O’Rourke | New Zealand | 200 |
| FA2 | Mustafizur Rahman | Bangladesh | 200 |
| FA2 | Chetan Sakariya | India | 75 |
| FA2 | Kuldeep Sen | India | 75 |
| FA2 | Umesh Yadav | India | 150 |
| FA3 | Taskin Ahmed | Bangladesh | 75 |
| FA3 | Richard Gleeson | England | 75 |
| FA3 | Alzarri Joseph | West Indies | 200 |
| FA3 | Shamar Joseph | West Indies | 75 |
| FA3 | Riley Meredith | Australia | 150 |
| FA3 | Jhye Richardson | Australia | 150 |
| FA3 | Navdeep Saini | India | 75 |
| FA3 | Naveen-Ul-Haq | Afghanistan | 200 |
| FA3 | Luke Wood | England | 75 |
| FA4 | Jason Behrendorff | Australia | 150 |
| FA4 | Tanzim Hasan Sakib | Bangladesh | 75 |
| FA4 | Matthew Potts | England | 75 |
| FA4 | Nahid Rana | Bangladesh | 75 |
| FA4 | Olly Stone | England | 125 |
| FA4 | Joshua Tongue | England | 100 |
| FA4 | Sandeep Warrier | India | 75 |
| FA5 | Wes Agar | Australia | 75 |
| FA5 | Binura Fernando | Sri Lanka | 75 |
| FA5 | Shoriful Islam | Bangladesh | 75 |
| FA5 | Joshua Little | Ireland | 75 |
| FA5 | Obed McCoy | West Indies | 75 |
| FA5 | Billy Stanlake | Australia | 75 |
Remaining Bowlers (Uncapped Fast + All Spinners)
| Set | Player | Country | Specialism | Reserve Price (₹ Lakhs) |
|---|---|---|---|---|
| UFA1 | Raj Limbani | India | Right Arm Fast Medium | 30 |
| UFA1 | Akash Madhwal | India | Right Arm Fast Medium | 30 |
| UFA1 | Sushant Mishra | India | Left Arm Fast | 30 |
| UFA1 | Ashok Sharma | India | Right Arm Fast | 30 |
| UFA1 | Simarjeet Singh | India | Right Arm Fast | 30 |
| UFA1 | Naman Tiwari | India | Left Arm Fast | 30 |
| UFA1 | Kartik Tyagi | India | Right Arm Fast | 30 |
| UFA2 | K.M Asif | India | Right Arm Fast Medium | 40 |
| UFA2 | Sakib Hussain | India | Right Arm Fast | 30 |
| UFA2 | Mohammad Izhar | India | Left Arm Fast Medium | 30 |
| UFA2 | Vidwath Kaverappa | India | Right Arm Fast | 30 |
| UFA2 | Vijay Kumar | India | Right Arm Fast Medium | 30 |
| UFA2 | Vidyadhar Patil | India | Right Arm Fast Medium | 30 |
| UFA2 | PV Satyanarayana Raju | India | Right Arm Fast Medium | 30 |
| UFA2 | Onkar Tarmale | India | Right Arm Fast | 30 |
| UFA2 | Prithviraj Yarra | India | Left Arm Fast | 30 |
| UFA3 | Sayan Ghosh | India | Right Arm Fast Medium | 30 |
| UFA3 | Money Grewal | India | Right Arm Fast | 30 |
| UFA3 | Arpit Guleria | India | Right Arm Fast Medium | 30 |
| UFA3 | Sunil Kumar | India | Left Arm Fast Medium | 30 |
| UFA3 | Tristan Luus | South Africa | Right Arm Fast | 30 |
| UFA3 | Divesh Sharma | India | Right Arm Fast | 30 |
| UFA3 | Abhilash Shetty | India | Left Arm Fast | 30 |
| UFA3 | Irfan Umair | India | Left Arm Fast Medium | 30 |
| UFA3 | Kuldip Yadav | India | Left Arm Fast Medium | 30 |
| UFA4 | Sayed Irfan Aftab | India | Right Arm Fast | 30 |
| UFA4 | Esakkimuthu Ayyakutti | India | Right Arm Fast Medium | 30 |
| UFA4 | Praful Hinge | India | Right Arm Fast | 30 |
| UFA4 | Pankaj Jaswal | India | Right Arm Fast Medium | 30 |
| UFA4 | Kulwant Khejroliya | India | Left Arm Fast Medium | 30 |
| UFA4 | Ravi Kumar | India | Left Arm Medium | 30 |
| UFA4 | Rajan Kumar | India | Left Arm Fast | 30 |
| UFA4 | Safvan Patel | India | Left Arm Fast Medium | 30 |
| UFA4 | Ishan Porel | India | Right Arm Fast Medium | 30 |
| UFA5 | Waseem Khanday | India | Right Arm Fast | 30 |
| UFA5 | Atif Mushtaq | India | Right Arm Fast Medium | 30 |
| UFA5 | Atal Rai | India | Right Arm Fast | 30 |
| UFA5 | C. Rakshann Readdi | India | Right Arm Fast Medium | 30 |
| UFA5 | Manish Reddy | India | Right Arm Fast | 30 |
| UFA5 | Nishanth Saranu | India | Right Arm Fast Medium | 30 |
| UFA5 | Deependra Singh | India | Right Arm Fast Medium | 30 |
| UFA5 | Rajat Verma | India | Right Arm Fast Medium | 30 |
| UFA5 | Rohit Yadav | India | Right Arm Fast | 30 |
| UFA6 | Shreevatsha Acharya | India | Right Arm Fast Medium | 30 |
| UFA6 | Sadek Hussain | India | Right Arm Fast Medium | 30 |
| UFA6 | Shubham Kapse | India | Right Arm Fast Medium | 30 |
| UFA6 | Aaqib Khan | India | Right Arm Fast Medium | 30 |
| UFA6 | Sabir Khan | India | Right Arm Fast | 30 |
| UFA6 | Bayanda Majola | South Africa | Right Arm Fast | 30 |
| UFA6 | Srihari Nair | India | Right Arm Fast | 30 |
| UFA6 | Brijesh Sharma | India | Right Arm Fast | 30 |
| UFA6 | Aman Shekhawat | India | Left Arm Fast Medium | 30 |
| SP1 | Ravi Bishnoi | India | Right Arm Leg Spin | 200 |
| SP1 | Rahul Chahar | India | Right Arm Leg Spin | 100 |
| SP1 | Akeal Hosein | West Indies | Left Arm Orthodox | 200 |
| SP1 | Mujeeb ur Rahman | Afghanistan | Right Arm Off Spin | 200 |
| SP1 | Maheesh Theekshana | Sri Lanka | Right Arm Off Spin | 200 |
| SP2 | Qais Ahmad | Afghanistan | Right Arm Leg Spin | 75 |
| SP2 | Rishad Hossain | Bangladesh | Right Arm Leg Spin | 75 |
| SP2 | Waqar Salamkheil | Afghanistan | Left Arm Unorthodox | 100 |
| SP2 | Viyaskanth Vijayakanth | Sri Lanka | Right Arm Leg Spin | 75 |

